India’s Needs List
Below, you will find a list of the needs encountered by the orphanage in India. Please consider reaching out to the children by helping to fill these needs. Click the Donate Now button on the left, and designate your gift for India.
| PROJECT NEED | U.S. DOLLARS |
|---|---|
| Improved toilet facilities | $275 |
| Mosquito netting (including windows and doors) | $ 75 |
| Water system — tank | $549 |
| Water systen — bore hole | $309 |
| Refridgerator (for meds) | $575 |
| Bunk Beds (doubles — 10 beds) | $750 |
| Dressers | $100 |
| Showers (for privacy) | $656 |
| Security Improvements (Gate/Fence) | $500 |
| Bibles (100 Bibles for kids and church) | $300 |
| MONTHLY NEEDS | |
| Transportation | $ 30 |
| Meds for 2 children | $ 50 |
| School Costs per Month (Annual cost / 12) | $ 93.75 |
| Assistance for Food | $100 |